Analiza mocy paneli fotowoltaicznych stacjonarnych, obrotowych oraz z wykorzystaniem koncentratora promieniowania słonecznego
| dc.contributor.author | Swat, Arkadiusz | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Szurlej, Adam | |
| dc.contributor.supervisor | Filipowicz, Mariusz | |
| dc.date.available | 2015-06-30T06:53:46Z | |
| dc.date.defence | 2014-02-04 | |
| dc.date.submitted | 2014-01-22 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/12875 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza mocy paneli fotowoltaicznych stacjonarnych, obrotowych oraz z wykorzystaniem koncentratora promieniowania słonecznego | pl |
| dc.title.alternative | The analysis of the power of photovoltaic stationary or rotating panels, with or without the use of the solar radiation concentrator | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Energetyka (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 59048 | |
| thesis.statusORPD | ORPPD1_sent |
