Interpretacja badań mikrograwimetrycznych pod kątem występowania pustek i rozluźnień w górotworze w Sosnowcu
| dc.contributor.author | Jabłoński, Jarosław | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Łój, Monika | |
| dc.contributor.supervisor | Porzucek, Sławomir | |
| dc.date.available | 2018-07-17T10:53:34Z | |
| dc.date.defence | 2017-10-16 | |
| dc.date.submitted | 2017-10-11 | |
| dc.description.abstract | Praca przedstawia opracowanie badań mikrograwimetrycznych przeprowadzonych na terenie na terenie górniczym KWK „Kazimierz-Juliusz” w Sosnowcu. Celem pracy było poszukiwanie pustek i rozluźnień w badanym górotworze przy użyciu metody mikrograwimetrycznej. Omówiono metodykę pomiarów mikrograwimetrycznych oraz sposób przetwarzania danych pomiarowych. Skupiono się w głównej mierze na eliminacji wpływu pola regionalnego z wartości pomierzonych. Dzięki temu uzyskano wartości anomalii rezydualnych, które następnie poddano interpretacji. Ostatnim elementem pracy było modelowanie jednej z obliczonych anomalii rezydualnych. | pl |
| dc.description.abstract | The thesis presents the elaboration of microgravimetric research carried out in post mining area in Sosnowiec. The aim of the dissertation was to search for voids and loosened zones in a rock mass. It presents the microgravimetric research methodology and measured data processing. The focus was mainly on elimination of regional field impact from measured values. As a result of this procedure, residual anomalies were calculated and interpreted. As a final step of microgravimetric data interpretation modeling of the selected anomaly has been performed. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 365/17 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/63538 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | pole regionalne | pl |
| dc.subject | mikrograwimetria | pl |
| dc.subject | Sosnowiec | pl |
| dc.subject | pustka | pl |
| dc.subject | regional field | en |
| dc.subject | microgravimetry | en |
| dc.subject | Sosnowiec | en |
| dc.subject | cavity | en |
| dc.title | Interpretacja badań mikrograwimetrycznych pod kątem występowania pustek i rozluźnień w górotworze w Sosnowcu | pl |
| dc.title.alternative | Interpretation of microgravimetric survey for the presence of cavities and loosened zones in a rock mass in Sosnowiec | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 202810 | |
| thesis.statusORPD | ORPPD1_sent |
