Analiza narażeń napięciowych transformatorów energetycznych podczas wyładowań piorunowych do napowietrznych linii rozdzielczych
| dc.contributor.author | Majerczak, Monika | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Benesz, Mariusz | |
| dc.contributor.supervisor | Pająk, Piotr | |
| dc.date.available | 2020-04-22T00:17:19Z | |
| dc.date.defence | 2018-01-26 | |
| dc.date.submitted | 2018-01-12 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 0006000 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/90976 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza narażeń napięciowych transformatorów energetycznych podczas wyładowań piorunowych do napowietrznych linii rozdzielczych | pl |
| dc.title.alternative | Analysis of overvoltage risks of power transformers during lightning discharges to overhead distribution lines | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektrotechnika (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 190601 | |
| thesis.statusORPD | ORPPD1_sent |
