Effect of deformation degree on properties of forgings after thermomechanical treatment
| creativeworkseries.issn | 1230-2325 | |
| dc.contributor.author | Skubisz, Piotr | |
| dc.contributor.author | Sińczak, Jan | |
| dc.contributor.author | Bednarek, Sylwia | |
| dc.contributor.author | Łukaszek-Sołek, Aneta | |
| dc.date.available | 2017-11-09T10:25:41Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Utilization of thermo-mechanical treatment in forging medium-carbon alloyed steel including microaddition of titanium is presented. Results of forging tests carried out in industrial conditions with a use of a high-speed forging press in conventional cooling conditions are compared with those involving controlled forging and direct cooling after forging. Significant grain refinement accompanied by increase in tensile properties was observed. It was also concluded that deformation degree has an effect on the final mechanical properties. | en |
| dc.description.abstract | Przedstawiono zastosowanie obróbki cieplno-plastycznej w procesie wytwarzania odkuwek ze stali niestopowej (średniowęglowej), zawierającej mikrododatek tytanu. Wyniki prób kucia przeprowadzone w warunkach przemysłowych przy użyciu szybkobieżnych pras kuźniczych z zastosowaniem tradycyjnego chłodzenia porównano z próbami, w których hartowanie przeprowadzono bezpośrednio po kuciu. Zaobserwowano znaczące rozdrobnienie ziarna przy zastosowaniu obróbki cicplno-plastycznej wraz z towarzyszącą mu poprawą własności mechanicznych, które również zależą od stopnia odkształcenia. mas formierskich. | pl |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.eissn | 2300-8377 | |
| dc.identifier.issn | 1230-2325 | |
| dc.identifier.nukat | dd2008320008 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/53828 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Metallurgy and Foundry Engineering | |
| dc.rights | AGH Licence - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.uci.agh.edu.pl/info/licence-agh | |
| dc.subject | thermo-mechanical. treatment | en |
| dc.subject | controlled cooling | en |
| dc.subject | medium-carbon steels | en |
| dc.subject | obróbka cieplno-plastyczna | pl |
| dc.subject | kontrolowane chłodzenie | pl |
| dc.subject | effective strain | en |
| dc.subject | stale średnio-węglowe | pl |
| dc.subject | intensywność odkształcenia | pl |
| dc.subject | impression-die forging | en |
| dc.subject | kucie matrycowe | pl |
| dc.title | Effect of deformation degree on properties of forgings after thermomechanical treatment | en |
| dc.title.alternative | Wpływ stopnia przekucia na własności odkuwek po obróbce cieplno-plastycznej | pl |
| dc.title.related | Metallurgy and Foundry Engineering | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 2 | |
| publicationissue.pagination | pp. 107-115 | |
| publicationvolume.volumeNumber | Vol. 32 | |
| relation.isJournalIssueOfPublication | b95688c7-cb01-469d-b222-40ab9172ef0b | |
| relation.isJournalIssueOfPublication.latestForDiscovery | b95688c7-cb01-469d-b222-40ab9172ef0b | |
| relation.isJournalOfPublication | 49768fd2-8e55-4178-b37a-317bbf39ab7c |
Files
Original bundle
1 - 1 of 1
