Wyznaczenie skurczu objętościowego komponentu polimerowego wytworzonego przyrostowo metodą numerycznych symulacji procesu
| dc.contributor.author | Chudy, Damian Michał | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Cieślik, Jacek | |
| dc.contributor.supervisor | Pęcherski, Ryszard | |
| dc.date.available | 2019-11-04T14:46:47Z | |
| dc.date.defence | 2019-10-09 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/78717 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | wytwarzanie przyrostowe | pl |
| dc.subject | symulacje numeryczne | pl |
| dc.subject | MES | pl |
| dc.subject | krystalizacja | pl |
| dc.subject | skurcz objętościowy | pl |
| dc.subject | Abaqus | pl |
| dc.title | Wyznaczenie skurczu objętościowego komponentu polimerowego wytworzonego przyrostowo metodą numerycznych symulacji procesu | pl |
| dc.title.alternative | Determination of volume shrinkage of a polymer component manufactured additively by numerical process simulations | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Mechatroniczna (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7666 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 255931 | |
| thesis.statusORPD | ORPPD1_sent |
