Badania poboru mocy przy rozruchu przesiewacza o drganiach prostoliniowych
| creativeworkseries.issn | 2450-7326 | |
| dc.contributor.author | Feliks, Jacek Wojciech | |
| dc.date.issued | 2024 | |
| dc.description.abstract | W zaprezentowanym artykule przedstawiono wyniki badań podczas rozruchu przesiewacza wibracyjnego w zależności od nastawionego czasu rozruchu. Badania przeprowadzono, wykorzystując podwieszany przesiewacz wibracyjny o odcinkowej trajektorii drgań – w którym wymuszenie drgań realizowane jest przez dwa silniki wibracyjne mocowane bezpośrednio do rzeszota przesiewacza. Silniki wibracyjne były zasilane napięciem trójfazowym i połączone z siecią przez układ przemienników częstotliwości umożliwiających sterowanie prącą napędu zarówno w stanach ustalonych, jak i w trakcie rozruchu. Rejestrowano również moc chwilową pobieraną przez napęd przesiewacza i określono maksymalny prąd płynący w układzie zasilania dla dziewięciu przyjętych czasów rozruchu (od 0 s do 8 s). Badania te pozwoliły na określenie najkorzystniejszych parametrów rozruchu pozwalających na zmniejszenie zapotrzebowania mocy napędu niewpływające znacząco na parametry kinematyczne przesiewacza podczas jego rozruchu. | pl |
| dc.description.abstract | This article presents the results of tests performed during the start-up of a vibrating screen, depending on the set start-up time. The tests were conducted using a suspended vibrating screen with a segmental vibration trajectory – in which the vibrations were driven by two vibrating motors mounted directly to the screen’s sieve. The vibrating motors were powered by three-phase voltage and connected to the mains through a frequency converter system, enabling control of the drive current in steady states and during start-up. The instantaneous power drawn by the screen drive was also recorded, and the maximum current flowing in the power supply system was determined for nine assumed start-up times (from 0 s to 8 s). These tests allowed the determination of the most favorable start-up parameters, reducing the drive’s power demand without significantly affecting the kinematic parameters of the screen during start-up. | en |
| dc.description.placeOfPublication | Kraków | |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.7494/miag.2024.2.558.5 | |
| dc.identifier.eissn | 2449-6421 | |
| dc.identifier.issn | 2450-7326 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/117759 | |
| dc.language.iso | pol | |
| dc.publisher | Wydawnictwa AGH | |
| dc.relation.ispartof | Mining - Informatics, Automation and Electrical Engineering | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
| dc.subject | przesiewacze wibracyjne | pl |
| dc.subject | rozruch | pl |
| dc.subject | stany nieustalone | pl |
| dc.subject | vibrating screen | en |
| dc.subject | vibrating motor | en |
| dc.subject | screen power demand | en |
| dc.title | Badania poboru mocy przy rozruchu przesiewacza o drganiach prostoliniowych | pl |
| dc.title.alternative | Power consumption tests during start-up of a rectilinear vibration screen | en |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 2 (558) | |
| publicationissue.pagination | pp. 5-12 | |
| publicationvolume.volumeNumber | 2024 | |
| relation.isAuthorOfPublication | 2ac6e03b-9440-4945-8fcb-3f423b1edf42 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2ac6e03b-9440-4945-8fcb-3f423b1edf42 | |
| relation.isJournalIssueOfPublication | cf87f81c-75f2-4a75-a95d-ae88779e57f2 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | cf87f81c-75f2-4a75-a95d-ae88779e57f2 | |
| relation.isJournalOfPublication | 3ddfae11-4e51-4967-8da2-7c848e2888ee |
Files
Original bundle
1 - 1 of 1
