Obliczenia logarytmicznego dekrementu tłumienia metodami IpDFT dla sygnałów zawierających offset
| dc.contributor.author | Walas, Mateusz Dominik | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Sztangret, Łukasz | |
| dc.contributor.supervisor | Majewski, Mariusz | |
| dc.date.available | 2017-10-27T08:44:23Z | |
| dc.date.defence | 2016-01-29 | |
| dc.date.submitted | 2016-01-14 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/52577 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Obliczenia logarytmicznego dekrementu tłumienia metodami IpDFT dla sygnałów zawierających offset | pl |
| dc.title.alternative | Computation of the logarithmic decrement according to the DFT-based methods for free decaying exponentially damped harmonic oscillations recorded in presence of an offset | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Materiałowa (WIMiIP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 152371 | |
| thesis.statusORPD | ORPPD1_sent |
