Badanie wydajności generowania wirtualnej rzeczywistości na platformie Unity 3D
| dc.contributor.author | Altenberg, Wojciech | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Młynarczuk, Mariusz | |
| dc.contributor.supervisor | Danek, Tomasz | |
| dc.date.available | 2020-10-23T07:29:20Z | |
| dc.date.defence | 2020-10-16 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/96965 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | wirtualna rzeczywistość | pl |
| dc.subject | wydajność | pl |
| dc.subject | Unity 3D | pl |
| dc.title | Badanie wydajności generowania wirtualnej rzeczywistości na platformie Unity 3D | pl |
| dc.title.alternative | Performance of virtual reality rendering in Unity 3D | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka Stosowana (WGGiOŚ) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13629 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 240778 | |
| thesis.statusORPD | ORPPD2_sent |
