Computer modelling of microstructure development during multistage deformation
| creativeworkseries.issn | 1230-2325 | |
| dc.contributor.author | Nowak, Jarosław | |
| dc.contributor.author | Rauch, Łukasz | |
| dc.date.available | 2017-11-09T10:40:17Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The objective of this paper is implementation of microstructure development equations and their inclusion in commercial finite element code of Forge2 software. The created module is used for prediction of microstructure evolution in hot metal forming process. Calculations were carried out based on multistage forging process. Inclusion of the structural model into the Finite Element Method (FEM) source codes creates possibilities to take into account microstructural features already at the designing stage of the final industrial process. | en |
| dc.description.abstract | W pracy zaprezentowano model rozwoju mikrostruktury zaimplementowany do komercyjnego programu Forge2. Opisano sposób wprowadzenia modelu strukturalnego do tego programu oraz schemat działania modelu. Obliczenia przeprowadzono na wybranym wieloetapowym procesie kształtowania tulei. Implementacja modelu strukturalnego umożliwia symulację zjawisk mikrostrukturalnych na etapie wspomagania projektowania przemysłowych procesów przeróbki plastycznej. Opracowana metoda pozwala na zastosowanie dowolnych modeli rozwoju mikrostruktury dla różnych materiałów. | pl |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.eissn | 2300-8377 | |
| dc.identifier.issn | 1230-2325 | |
| dc.identifier.nukat | dd2008320007 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/53839 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Metallurgy and Foundry Engineering | |
| dc.rights | AGH Licence - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.uci.agh.edu.pl/info/licence-agh | |
| dc.subject | finite element method | en |
| dc.subject | microstructural development | en |
| dc.subject | metoda elementów skończonych | pl |
| dc.subject | rozwój mikrostruktury | pl |
| dc.subject | forging | en |
| dc.subject | kucie | pl |
| dc.title | Computer modelling of microstructure development during multistage deformation | en |
| dc.title.alternative | Modelowanie zmian struktury podczas wieloetapowego odkształcenia | pl |
| dc.title.related | Metallurgy and Foundry Engineering | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 2 | |
| publicationissue.pagination | pp. 99-105 | |
| publicationvolume.volumeNumber | Vol. 32 | |
| relation.isJournalIssueOfPublication | b95688c7-cb01-469d-b222-40ab9172ef0b | |
| relation.isJournalIssueOfPublication.latestForDiscovery | b95688c7-cb01-469d-b222-40ab9172ef0b | |
| relation.isJournalOfPublication | 49768fd2-8e55-4178-b37a-317bbf39ab7c |
Files
Original bundle
1 - 1 of 1
