Ocena możliwości wykorzystania technik sztucznej inteligencji w zagadnieniach generowania modeli cyfrowych mikrostruktur
| dc.contributor.author | Wójcik, Maciej | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Mrzygłód, Barbara | |
| dc.contributor.supervisor | Madej, Łukasz | |
| dc.date.available | 2020-12-31T10:51:54Z | |
| dc.date.defence | 2020-12-07 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/97942 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | sztuczna inteligencja | pl |
| dc.subject | uczenie maszynowe | pl |
| dc.subject | głębokie uczenie | pl |
| dc.subject | przetwarzanie obrazów | pl |
| dc.subject | segmentacja obrazu | pl |
| dc.subject | mikrostruktura stali | pl |
| dc.subject | stal ferrytyczno-perlityczna | pl |
| dc.subject | cyfrowa reprezentacja materiału | pl |
| dc.title | Ocena możliwości wykorzystania technik sztucznej inteligencji w zagadnieniach generowania modeli cyfrowych mikrostruktur | pl |
| dc.title.alternative | Evaluation of the capabilities of artificial intelligence techniques in the area of digital material representation models generation | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka Stosowana (WIMiIP) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13622 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 269255 | |
| thesis.statusORPD | ORPPD2_sent |
