Charakterystyka chemiczna i mineralogiczna oraz właściwości sorpcyjne suchej masy pofermentacyjnej pochodzącej z biogazowni rolniczej w Sobawinach koło Opoczna
| dc.contributor.author | Vanik, Weronika Anna | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Rzepa, Grzegorz | |
| dc.contributor.supervisor | Matusik, Jakub | |
| dc.date.available | 2017-11-08T10:04:36Z | |
| dc.date.defence | 2016-12-09 | |
| dc.date.submitted | 2016-11-30 | |
| dc.description.abstract | Rozwój sektora odnawialnych źródeł energii pozwala na powstawanie coraz większej ilości biogazowni w Polsce. W rezultacie produkowane jest coraz więcej masy pofermentacyjnej, wykorzystywanej jako nawóz. Przeprowadzono eksperyment sorpcji metali ciężkich na fermentacie z biogazowni rolniczej w Sobawinach. Niektóre składniki, jak np. lignina, substancja humusowa, czy drobnocząsteczkowe kwasy organiczne nadają fermentatowi zdolności sorpcyjnych, co przetestowano na kationach metali Cd2+, Zn2+, Cu2+, Ni2+ i Cr3+. Za pomocą metody atomowej spektroskopii absorpcyjnej (ASA) i wykazano, że następuje sorpcja. Ponieważ biomasa może sorbować kationy wodorowe, porównano zmiany pH roztworów i zauważono wzrost odczynu po kontakcie z masą pofermentacyjną. Metodą spektroskopii absorpcyjnej w podczerwieni (FTIR) wykazano obecność frakcji mineralnej, która jednak nie ma decydującego wpływu na ilość usuniętego zanieczyszczenia, ponieważ główną rolę odgrywają związki organiczne. Otrzymane wyniki dowodzą, że zastosowanie suchej masy pofermentacyjnej w procesie oczyszczania ścieków przemysłowych lub komunalnych jest możliwe i może być ekonomicznie uzasadnione. | pl |
| dc.description.abstract | Development of the renewable energy sources sector leads to opening of biogas plants in Poland - as a result the production of inexpensive fertilizer is growing. Therefore the experiment of heavy metals sorption on dry fermented biomass from agricultural biogas plant is Sobawiny was made. Some of ingredients improved the sorption capacity of fermented biomass, for example lignin, humus substance or simple organic acids. This was examined by using heavy metals cations like: Cd2+, Zn2+, Cu2+, Ni2+ and Cr3+. By the use of atomic absorption spectroscopy (AAS) it was proved, that sorption is possible and that the higher is the concentration of pollutant, the higher is the sorption capacity. As the biomass is able to accept hydrogen cations, the changes of solution pH before and after sorption were compared. Fourier transform infrared spectroscopy (FTIR) spectrum proves, that pellets contained also mineral fraction, however it does not play decisive role in removing the pollution - mainly it is attributed with organic compounds. The results of this research proved, that the use of dry fertilizer from biogas plant in purification of industrial or municipal sewage is possible and can be cost-effective. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 465/16 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/53580 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | sorpcja | pl |
| dc.subject | masa pofermentacyjna | pl |
| dc.subject | metale ciężkie | pl |
| dc.subject | sorption | en |
| dc.subject | fermented biomass | en |
| dc.subject | heavy metals | en |
| dc.title | Charakterystyka chemiczna i mineralogiczna oraz właściwości sorpcyjne suchej masy pofermentacyjnej pochodzącej z biogazowni rolniczej w Sobawinach koło Opoczna | pl |
| dc.title.alternative | Chemical and mineralogical characterization and sorption properties of dried, fermented biomass from agricultural biogas plant in Sobawiny near Opoczno | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 203265 | |
| thesis.statusORPD | ORPPD1_sent |
