Kinetyka zmian powierzchniowych biokompozytów w warunkach statycznych i dynamicznych.
| dc.contributor.author | Flis, Agata | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Ziąbka, Magdalena | |
| dc.contributor.supervisor | Cholewa-Kowalska, Katarzyna | |
| dc.date.available | 2019-03-23T14:02:09Z | |
| dc.date.defence | 2018-07-04 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/68770 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | inżynieria tkanki kostnej | pl |
| dc.subject | kompozyty | pl |
| dc.subject | bioaktywność | pl |
| dc.subject | szkło bioaktywne | pl |
| dc.subject | SBF | pl |
| dc.subject | badania in vitro | pl |
| dc.title | Kinetyka zmian powierzchniowych biokompozytów w warunkach statycznych i dynamicznych. | pl |
| dc.title.alternative | Kinetics of the biocomposies surface morphology changes In the static and dynamic conditions. | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 239777 | |
| thesis.statusORPD | ORPPD1_sent |
