Opracowanie metody pomiaru współczynnika pochłaniania dźwięku w komorze pogłosowej z wykorzystaniem metody promieniowej
| dc.contributor.author | Kozdrój, Mateusz | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Kamisiński, Tadeusz | |
| dc.contributor.supervisor | Pilch, Adam | |
| dc.date.available | 2020-05-08T21:42:02Z | |
| dc.date.defence | 2020-03-30 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/92139 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | pochłanianie dźwięku | pl |
| dc.subject | metoda promieniowa | pl |
| dc.subject | ewolucja różnicowa | pl |
| dc.subject | komora pogłosowa | pl |
| dc.subject | ISO 354 | pl |
| dc.title | Opracowanie metody pomiaru współczynnika pochłaniania dźwięku w komorze pogłosowej z wykorzystaniem metody promieniowej | pl |
| dc.title.alternative | Development of the sound absorption coefficient measurement method in a reverberation room using ray tracing method | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Akustyczna (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7675 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 225403 | |
| thesis.statusORPD | ORPPD2_migrated |
