Analiza rentgenowska powłok TiB2 domieszkowanych Cr
| dc.contributor.author | Kasprzyk, Edyta | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Dubiel, Beata | |
| dc.contributor.supervisor | Kopia, Agnieszka | |
| dc.date.available | 2021-01-29T09:04:00Z | |
| dc.date.defence | 2021-01-26 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/99103 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | powłoki przeciwzużyciowe | pl |
| dc.subject | powłoki TiB2 | pl |
| dc.subject | PVD | pl |
| dc.subject | magnetronowe rozpylanie | pl |
| dc.title | Analiza rentgenowska powłok TiB2 domieszkowanych Cr | pl |
| dc.title.alternative | X-Ray analysis of TiB2 coatings doped by Cr | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Materiałowa (WIMiIP) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13615 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 251399 | |
| thesis.statusORPD | ORPPD2_sent | |
| thesis.statusORPD.info | W rejestrze studentów POL-on zarejestrowana pod nazwiskiem: Pietrzak | pl |
