Zastosowanie przetwarzania i modelowania sygnałów do detekcji egzoplanet
| dc.contributor.author | Hawryło, Piotr | |
| dc.contributor.department | Wydział Informatyki, Elektroniki i Telekomunikacji | |
| dc.contributor.reviewer | Kułak, Andrzej | |
| dc.contributor.supervisor | Gałka, Jakub | |
| dc.date.available | 2020-07-17T11:44:12Z | |
| dc.date.defence | 2020-07-16 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94505 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | astronomia | pl |
| dc.subject | uczenie maszynowe | pl |
| dc.title | Zastosowanie przetwarzania i modelowania sygnałów do detekcji egzoplanet | pl |
| dc.title.alternative | Application of signal processing and modelling for exoplanet detection | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektronika i Telekomunikacja (WIEiT) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7618 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 255228 | |
| thesis.statusORPD | ORPPD2_migrated | |
| thesis.title.refused | Application of signal processing and modeling in detection of exoplanets (Dziekanat.xp) | en |
