Analiza właściwości transformacji Hilbert Vibration Decomposition HVD w oparciu o sygnały syntetyczne
| dc.contributor.author | Jezusek, Bartosz | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Furgał, Jakub | |
| dc.contributor.supervisor | Gawędzki, Wacław | |
| dc.date.available | 2020-10-02T07:46:20Z | |
| dc.date.defence | 2020-09-25 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/96329 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | algorytm HVD | pl |
| dc.subject | dekompozycja sygnałów | pl |
| dc.subject | transformacja Hilberta | pl |
| dc.subject | sygnały syntentyczne | pl |
| dc.title | Analiza właściwości transformacji Hilbert Vibration Decomposition HVD w oparciu o sygnały syntetyczne | pl |
| dc.title.alternative | Analysis of Hilbert Vibration Decomposition HVD transformation properties based on synthetic signals | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektrotechnika (WEAIiIB) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7628 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 267556 | |
| thesis.statusORPD | ORPPD2_sent |
