Analiza preferencji użytkowników pod względem interfejsów aplikacji mobilnych
| dc.contributor.author | Zawiślak, Anna | |
| dc.contributor.department | Wydział Zarządzania | |
| dc.contributor.reviewer | Skalna, Iwona | |
| dc.contributor.supervisor | Duda, Jerzy | |
| dc.date.available | 2019-11-04T15:12:02Z | |
| dc.date.defence | 2019-09-27 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/79413 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | projektowanie interfejsów | pl |
| dc.subject | interfejs graficzny | pl |
| dc.subject | urządzenia mobilne | pl |
| dc.subject | aplikacja internetowa | pl |
| dc.subject | percepcja wizualna | pl |
| dc.title | Analiza preferencji użytkowników pod względem interfejsów aplikacji mobilnych | pl |
| dc.title.alternative | Analysis of user preferences in terms of the interface of mobile applications | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka i Ekonometria (WZ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister | pl |
| thesis.identifier.dxp | 250841 | |
| thesis.statusORPD | ORPPD1_sent |
