Badanie wielowystępowego uszczelnienia z cieczą magnetyczną w warunkach pracy w wodzie
| dc.contributor.author | Kawa, Mateusz | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Salwiński, Józef | |
| dc.contributor.supervisor | Szydło, Zbigniew | |
| dc.date.available | 2017-09-19T07:08:25Z | |
| dc.date.defence | 2010-07-22 | |
| dc.date.submitted | 2010-07-19 | |
| dc.description.tableofcontents | dokumentacja techniczna | pl |
| dc.description.tableofcontents | zdjęcia (109, jpg) | pl |
| dc.description.tableofcontents | wyniki badań | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/49088 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Badanie wielowystępowego uszczelnienia z cieczą magnetyczną w warunkach pracy w wodzie | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mechanika i Budowa Maszyn (WIMiR) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia jednolite magisterskie | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Checked - DRS, courseID (no info) | pl |
| thesis.statusORPD | ORPPD1_sent |
