Computer modeling of heterogeneous melanoma progression
| dc.contributor.author | Panuszewska, Marta | |
| dc.contributor.department | Wydział Informatyki, Elektroniki i Telekomunikacji | |
| dc.contributor.reviewer | Grzanka, Leszek | |
| dc.contributor.supervisor | Wcisło, Rafał | |
| dc.date.available | 2019-04-10T09:49:00Z | |
| dc.date.defence | 2017-06-29 | |
| dc.date.submitted | 2017-06-20 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/70469 | |
| dc.language.iso | eng | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Computer modeling of heterogeneous melanoma progression | en |
| dc.title.alternative | Komputerowe modelowanie wzrostu czerniaka o heterogenicznych właściwościach | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka (WIEiT) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.statusORPD | ORPPD1_sent | |
| thesis.title.refused | Computer modelling of melanoma growth with heterogeneous properties (Dziekanat) | en |
