Badania numeryczne stanu naprężeń i odkształceń w wirniku dwustopniowego wentylatora osiowego
| dc.contributor.author | Madej, Bartosz | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Mika, Łukasz | |
| dc.contributor.supervisor | Siwek, Tomasz | |
| dc.date.available | 2019-08-09T10:03:42Z | |
| dc.date.defence | 2019-07-10 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/76606 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | wentylator osiowy | pl |
| dc.subject | wibrodiagnostyka | pl |
| dc.subject | analiza modalna | pl |
| dc.subject | analiza dynamiczna | pl |
| dc.title | Badania numeryczne stanu naprężeń i odkształceń w wirniku dwustopniowego wentylatora osiowego | pl |
| dc.title.alternative | Numerical analysis of state of stress and strain in two-step impeller in axis fan | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Energetyka (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254327 | pl |
| thesis.statusORPD | ORPPD1_sent |
