Komputerowe modele uwalniania leków z układów homogenicznych i niehomogenicznych
| dc.contributor.author | Wanat, Iwona | |
| dc.contributor.author | Mietła, Agnieszka | |
| dc.contributor.department | Międzywydziałowa Szkoła Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Topa, Paweł | |
| dc.contributor.supervisor | Wąs, Janusz | |
| dc.date.available | 2015-10-01T07:49:19Z | |
| dc.date.defence | 2010-01-26 | |
| dc.date.submitted | 2010-01-19 | |
| dc.description.tableofcontents | symulacja | |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/20289 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Komputerowe modele uwalniania leków z układów homogenicznych i niehomogenicznych | pl |
| dc.title.alternative | Computer models of drug release from homogeneous and non-homogeneous systems | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (MSIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Checked - DRS, courseID (no info) | pl |
| thesis.statusORPD | NoORPPD_project | |
| thesis.type.joint | praca zbiorowa |
