Analiza używalności notacji modelowania systemów na przykładzie firm z branży IT
| dc.contributor.author | Panek, Natalia | |
| dc.contributor.department | Wydział Humanistyczny | |
| dc.contributor.reviewer | Kluza, Krzysztof | |
| dc.contributor.supervisor | Wiśniewski, Piotr | |
| dc.date.available | 2020-07-17T11:51:35Z | |
| dc.date.defence | 2020-07-15 | |
| dc.description.type | praca licencjacka | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94567 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | notacje modelowania systemów | pl |
| dc.subject | modelowanie systemów | pl |
| dc.subject | BPMN | pl |
| dc.subject | UML | pl |
| dc.subject | DFD | pl |
| dc.subject | EPC | pl |
| dc.subject | firmy IT | pl |
| dc.subject | używalność notacji modelowania | pl |
| dc.title | Analiza używalności notacji modelowania systemów na przykładzie firm z branży IT | pl |
| dc.title.alternative | Analysis of the usability of system modeling notations on the example of IT companies | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka Społeczna (WH) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7686 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | licencjat | pl |
| thesis.identifier.dxp | 247249 | |
| thesis.statusORPD | ORPPD2_migrated |
