Symulacyjne badanie efektywności eliminatorów synchronicznych z inerterami prętowymi
| dc.contributor.author | Kłosowski, Szymon | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Cieplok, Grzegorz | |
| dc.contributor.supervisor | Pakuła, Sebastian | |
| dc.date.available | 2018-02-19T10:54:20Z | |
| dc.date.defence | 2017-06-19 | |
| dc.date.submitted | 2017-06-12 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/58797 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Symulacyjne badanie efektywności eliminatorów synchronicznych z inerterami prętowymi | pl |
| dc.title.alternative | Simulation investigation of the efficiency of synchronous eliminator with rod inerters | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mechanika i Budowa Maszyn (WIMiR) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 219938 | |
| thesis.statusORPD | ORPPD1_sent |
