Wpływ rodzaju osnowy na wytrzymałość mas ze spoiwem Inotec
| dc.contributor.author | Stawczyk, Bartłomiej | |
| dc.contributor.department | Wydział Odlewnictwa | |
| dc.contributor.reviewer | Jakubski, Jarosław | |
| dc.contributor.supervisor | Major-Gabryś, Katarzyna | |
| dc.date.available | 2021-05-20T09:41:16Z | |
| dc.date.defence | 2021-05-14 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/101751 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | osnowa | pl |
| dc.subject | wytrzymałość | pl |
| dc.title | Wpływ rodzaju osnowy na wytrzymałość mas ze spoiwem Inotec | pl |
| dc.title.alternative | The influence of the sand matrix type on the strength of moulding sands with Inotec binder | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Procesów Odlewniczych (WO) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 9005 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 197524 | |
| thesis.statusORPD | ORPPD2_sent |
