Analiza dokładności Numerycznego Modelu Terenu pozyskanego różnymi metodami dla obszaru o dużym zróżnicowaniu terenu
| dc.contributor.author | Janik, Wojciech | |
| dc.contributor.author | Grabiec, Kamil | |
| dc.contributor.department | Wydział Geodezji Górniczej i Inżynierii Środowiska | |
| dc.contributor.reviewer | Strach, Michał | |
| dc.contributor.supervisor | Kocierz, Rafał | |
| dc.date.available | 2020-02-25T08:17:36Z | |
| dc.date.defence | 2018-01-12 | |
| dc.date.submitted | 2017-12-19 | |
| dc.description.tableofcontents | raporty z obliczeń | pl |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/88015 | |
| dc.language.iso | pol | pl |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza dokładności Numerycznego Modelu Terenu pozyskanego różnymi metodami dla obszaru o dużym zróżnicowaniu terenu | pl |
| dc.title.alternative | Analysis of the Digital Terrain Model accuracy obtained by different surveying methods for an area with high terrain variation | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geodezja i Kartografia (WGGiIŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 191761 | |
| thesis.statusORPD | NoORPPD_project | |
| thesis.type.joint | praca zbiorowa |
