Analiza redukcji strat ciepła podczas przepływu wody geotermalnej przez otwory wiertnicze
| dc.contributor.author | Gleń, Paweł | |
| dc.contributor.department | Wydział Wiertnictwa, Nafty i Gazu | |
| dc.contributor.reviewer | Złotkowski, Albert | |
| dc.contributor.supervisor | Śliwa, Tomasz | |
| dc.date.available | 2020-10-16T08:33:28Z | |
| dc.date.defence | 2020-10-09 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/96665 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | zaczyny cementowe | pl |
| dc.subject | przewodnictwo cieplne | pl |
| dc.subject | straty mocy | pl |
| dc.title | Analiza redukcji strat ciepła podczas przepływu wody geotermalnej przez otwory wiertnicze | pl |
| dc.title.alternative | Analysis of the reduction of heat losses during the flow of geothermal water through boreholes | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WWNiG) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13634 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 269458 | |
| thesis.statusORPD | ORPPD2_sent |
