Analiza potencjału tworzenia się produktów ubocznych dezynfekcji wody chlorem dla Zakładu Uzdatniania Wody „Bielany”
| dc.contributor.author | Czech, Jakub | |
| dc.contributor.department | Wydział Geodezji Górniczej i Inżynierii Środowiska | |
| dc.contributor.reviewer | Bergier, Tomasz | |
| dc.contributor.supervisor | Włodyka-Bergier, Agnieszka | |
| dc.date.available | 2015-12-04T10:46:16Z | |
| dc.date.defence | 2010-07-20 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/26614 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza potencjału tworzenia się produktów ubocznych dezynfekcji wody chlorem dla Zakładu Uzdatniania Wody „Bielany” | pl |
| dc.title.alternative | Analysis of by-products formation potential during chlorine-based water disinfection in Bielany Water Purification Plant | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiIŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia jednolite magisterskie | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.statusORPD | ORPPD1_sent |
