Petrograficzne uwarunkowania przydatności wybranych skał magmowych i metamorficznych do produkcji kruszyw, w odniesieniu do nowych wymagań Ogólnych Specyfikacji Technicznych GDDKiA
| dc.contributor.author | Bielecki, Przemysław | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Sermet, Edyta | |
| dc.contributor.supervisor | Rembiś, Marek | |
| dc.date.available | 2018-06-14T08:25:58Z | |
| dc.date.defence | 2017-12-04 | |
| dc.date.submitted | 2017-11-29 | |
| dc.description.abstract | Praca dotycząca kruszywa granitowego ze złoża Wieśnica oraz amfibolitowego ze złoża Ogorzelec. Kruszywo granitowe podzielono na trzy odmiany petrograficzne: niezmienione, zwietrzałe i zgnejsowane. Wyniki badań petrograficznych odniesiono do wyników badań właściwości fizyko-mechanicznych badanego kruszywa. Wykazano wpływ procesów wietrzeniowych, objawiających się głównie serycytyzacją skaleni alkaicznych i plagioklazów, na pogorszenie parametrów fizyko-mechanicznych granitu ze złoża Wieśnica. Ustalono, że obie badane próbki kruszywa spełniają wymagania stawiane przez Ogólną Specyfikację Techniczną GDDKiA, dotyczącą betonu konstrukcyjnego stosowanego w budownictwie mostowym. | pl |
| dc.description.abstract | Master thesis deals with the granite aggregates from Wieśnica deposit and the amphibolite aggregates from Ogorzelec deposit. Granite aggregates are divided into three petrographic varieties: unchanged, weathered and gneissed. The results of petrographical investigations were compared with the physico-mechanical aggregates properties. The influence of weathering processes, which are manifested commonly by the sericitization of alcaline feldspars and plagioclases, aggravates physico-mechanical aggregates properties from Wieśnica deposit. It is assumed that both aggregate samples meet the requirements of the GDDKiA’s General Technical Specification for structural concrete used in bridge construction. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 455/17 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/63219 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | granit | pl |
| dc.subject | amfibolit | pl |
| dc.subject | kruszywo | pl |
| dc.subject | procesy wietrzeniowe | pl |
| dc.subject | właściwości fizyko-mechaniczne | pl |
| dc.subject | granite | en |
| dc.subject | amphibolite | en |
| dc.subject | aggregate | en |
| dc.subject | weathered processes | en |
| dc.subject | physico-mechanical properties | en |
| dc.title | Petrograficzne uwarunkowania przydatności wybranych skał magmowych i metamorficznych do produkcji kruszyw, w odniesieniu do nowych wymagań Ogólnych Specyfikacji Technicznych GDDKiA | pl |
| dc.title.alternative | Petrographical determinants of the suitability of selected igneous and metamorphic rocks for aggregate production, with reference to the new requirements of General Technical Specifications of GDDKiA | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218467 | |
| thesis.statusORPD | ORPPD1_sent |
