Badania magnetyczne gleb na terenie nieczynnej Huty Aluminium w Skawinie
| dc.contributor.author | Fidzińska, Bogumiła | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Porzucek, Sławomir | |
| dc.contributor.supervisor | Łój, Monika | |
| dc.date.available | 2018-06-22T10:50:32Z | |
| dc.date.defence | 2017-09-26 | |
| dc.date.submitted | 2017-09-19 | |
| dc.description.abstract | Celem mojej pracy było sprawdzenie stanu gleby w bezpośredniej okolicy nieczynnej Huty Aluminium w Skawinie i przeanalizowanie wpływu działalności wymienionej Huty na nie. W tym celu posłużyłam się danymi uzyskanymi z pomiarów podatności magnetycznej (laboratoryjne oraz in situ) oraz z badań geochemicznych. Podatność magnetyczna może być bardzo pomocna przy ocenie stanu zanieczyszczeń gleby. Dzięki skorelowaniu jej z pomiarami geochemicznymi możliwe jest zbadanie zawartości konkretnych pierwiastków na różnej głębokości warstwy gruntowej. W rejonach przemysłowych głównym czynnikiem wpływającym na podwyższenie podatności magnetycznej jest czynnik antropogeniczny. Przy analizie wzięłam pod uwagę wpływ znajdującej się w niedalekim otoczeniu Elektrowni Skawina S.A., a także skutki emisji zanieczyszczeń pochodzących z innych źródeł. | pl |
| dc.description.abstract | The purpose of my MA thesis was to check the condition of the soil in the area of the closed Aluminum Works in Skawina and to analyze the influence of the activity of this Aluminum Works. For this purpose I used data from magnetic susceptibility measurements (laboratory and in situ ones) and geochemical measurements. Magnetic susceptibility can be very helpful in evaluation of soil contamination. It is possible to examine the content of specific elements at different depths of the soil layer by correlating it with geochemical measurements. In industrial areas the main factor which have influence on the increase of magnetic susceptibility is the anthropogenic factor. During the analysis I remembered about the influence of the nearby Skawina S.A. Power Plant, as well as the effects of emissions from other sources. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 223/17 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/63440 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | magnetic susceptibility | en |
| dc.subject | podatność magnetyczna | pl |
| dc.subject | Aluminium Works | en |
| dc.subject | Huta Aluminium w Skawinie | pl |
| dc.subject | soil | en |
| dc.subject | gleba | pl |
| dc.subject | geochemica measurements | en |
| dc.subject | badania geochemiczne | pl |
| dc.subject | pollution | en |
| dc.subject | zanieczyszczenie | pl |
| dc.title | Badania magnetyczne gleb na terenie nieczynnej Huty Aluminium w Skawinie | pl |
| dc.title.alternative | Magnetic surveys of soils on area of the closed Aluminum Works in Skawina | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218426 | |
| thesis.statusORPD | ORPPD1_sent |
