Ocena atrakcyjności turystycznej oraz poziomu rozwoju funkcji turystycznej i uzdrowiskowej gminy Szczawnica
| dc.contributor.author | Birówka, Mateusz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Doktor, Marek | |
| dc.contributor.supervisor | Welc, Ewa | |
| dc.date.available | 2015-07-20T11:24:32Z | |
| dc.date.defence | 2014-10-16 | |
| dc.date.submitted | 2014-10-01 | |
| dc.description.abstract | The aim of this thesis was the analysis of Szczawnica municipality in the respect of its tourist attractiveness and level of development of tourist and health function. Tourist attractiveness was analyzed by the ranking method, which was supported by earlier inventory of tourist values occurring in the municipality area. Level of development of the tourist and health function was analyzed by rates of developments of these functions, which were counted using analyzed statistic data. Based on used research methods, both tourist attractiveness and tourism and health function development level was determined. Thus it was determined if analyzed municipality fully uses existing values and tourism infrastructure. | en |
| dc.description.abstract | Celem niniejszej pracy dyplomowej była analiza gminy Szczawnica pod względem atrakcyjności turystycznej, oraz poziomu rozwoju funkcji turystycznej i uzdrowiskowej. Atrakcyjność turystyczną gminy zbadano za pomocą metody bonitacji punktowej, popartej wcześniejszą inwentaryzacją walorów turystycznych, występujących na terenie gminy. Poziom rozwoju funkcji turystycznej i uzdrowiskowej gminy Szczawnica zbadano za pomocą wskaźników poziomu rozwoju tych funkcji, które przeliczono na podstawie zanalizowanego materiału statystycznego. Na podstawie przyjętych metod badawczych określono zarówno atrakcyjność turystyczną gminy, jak i poziom rozwoju funkcji turystycznej i uzdrowiskowej. Dzięki temu określono, czy gmina w pełni wykorzystuje istniejące walory i infrastrukturę turystyczną. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/14954 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Szczawnica | pl |
| dc.subject | atrakcje turystyczne | pl |
| dc.subject | funkcja turystyczna | pl |
| dc.subject | funkcja uzdrowiskowa | pl |
| dc.subject | inwentaryzacja | pl |
| dc.subject | bonitacja punktowa | pl |
| dc.subject | Szczawnica | en |
| dc.subject | tourism attractiveness | en |
| dc.subject | tourism function | en |
| dc.subject | health function | en |
| dc.subject | inventory | en |
| dc.subject | ranking method | en |
| dc.title | Ocena atrakcyjności turystycznej oraz poziomu rozwoju funkcji turystycznej i uzdrowiskowej gminy Szczawnica | pl |
| dc.title.alternative | The evaluation of touristic attractiveness and level of touristic and health function development in Szczawnica municipality | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Turystyka i Rekreacja (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 150961 | |
| thesis.statusORPD | ORPPD1_sent |
