Ocena metod wykrywania wartości odstających w procesie eksploracji danych
| dc.contributor.author | Pochodaj, Adrian | |
| dc.contributor.department | Wydział Zarządzania | |
| dc.contributor.reviewer | Duda, Jan | |
| dc.contributor.supervisor | Rębiasz, Bogdan | |
| dc.date.available | 2019-03-23T14:06:31Z | |
| dc.date.defence | 2018-10-18 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/69283 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | eksploracja danych | pl |
| dc.subject | wykrywanie wartości odstających | pl |
| dc.subject | wykrywanie anomalii | pl |
| dc.subject | wartość odstająca | pl |
| dc.subject | LOF | pl |
| dc.subject | zbiory danych | pl |
| dc.subject | uczenie maszynowe | pl |
| dc.title | Ocena metod wykrywania wartości odstających w procesie eksploracji danych | pl |
| dc.title.alternative | Evaluation of methods for outliers detection in the data mining process | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka i Ekonometria (WZ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister | pl |
| thesis.identifier.dxp | 228817 | |
| thesis.statusORPD | ORPPD1_sent |
