Numerical tests of the influence of the orientation of stratification on the process of cutting of rocks
| creativeworkseries.issn | 2083-6759 | |
| dc.contributor.author | Podgórski, Jerzy | |
| dc.contributor.author | Jonak, Józef | |
| dc.date.available | 2017-10-26T08:25:50Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The paper presents results of the numerical simulation of the crack propagation occurring in the course of chip element formation in case of cutting stratified rock material. As a result of the simulation, it was found that a characteristic, rapid increase of the loosening force of the chip element occurs when stratification is directed in relation to the cutting direction at an angle of ca. 160°. | en |
| dc.description.abstract | W pracy przedstawiono wyniki numerycznych symulacji propagacji szczeliny powstającej w trakcie formowania elementu wióra w przypadku skrawania uwarstwionego materiału skalnego. W wyniku symulacji stwierdzono, że występuje charakterystyczny, gwałtowny przyrost siły odspajania elementu wióra, w przypadku gdy uwarstwienie jest zorientowane względem kierunku skrawania, pod kątem około 160°. | pl |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.eissn | 2300-7079 | |
| dc.identifier.issn | 2083-6759 | |
| dc.identifier.nukat | dd2012318063 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/52418 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Mechanics and Control | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
| dc.subject | rocks cutting | en |
| dc.subject | stratify rocks | en |
| dc.subject | skrawanie skał | pl |
| dc.subject | crack propagation | en |
| dc.subject | skały uwarstwione | pl |
| dc.subject | propagacja szczeliny | pl |
| dc.subject | finite elements method | en |
| dc.subject | metoda elementów skończonych | pl |
| dc.title | Numerical tests of the influence of the orientation of stratification on the process of cutting of rocks | en |
| dc.title.alternative | Numeryczne badania wpływu kierunku uwarstwienia na przebieg skrawania materiału skalnego | pl |
| dc.title.related | Mechanics and Control | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 4 | |
| publicationissue.pagination | pp. 184-190, [1] | |
| publicationvolume.volumeNumber | Vol. 29 | |
| relation.isJournalIssueOfPublication | 237e833a-a371-4836-8fce-94a045f7ed26 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 237e833a-a371-4836-8fce-94a045f7ed26 | |
| relation.isJournalOfPublication | aaffdb39-969b-4fd4-b3b5-4638f5e87cc7 |
Files
Original bundle
1 - 1 of 1
