Badanie dyfuzji cieczy fizjologicznych do materiałów implantacyjnych za pomocą obrazowania magnetyczno-rezonansowego
| dc.contributor.author | Wiśniowska, Justyna | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Nowicka, Katarzyna | |
| dc.contributor.supervisor | Figiel, Henryk | |
| dc.date.available | 2020-04-21T21:34:43Z | |
| dc.date.defence | 2017-04-05 | |
| dc.date.submitted | 2017-04-03 | |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 0004182 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/89705 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | porous bone implants | en |
| dc.subject | diffusion | en |
| dc.subject | magnetic resonance imaging | en |
| dc.subject | porowate implanty kości | pl |
| dc.subject | dyfuzja | pl |
| dc.subject | obrazowanie magnetyczno-rezonansowe | pl |
| dc.title | Badanie dyfuzji cieczy fizjologicznych do materiałów implantacyjnych za pomocą obrazowania magnetyczno-rezonansowego | pl |
| dc.title.alternative | Study of diffusion of physiological fluids in porous implants using magnetic resonance imaging | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.titlepage | Strona tytułowa - wersja cyfrowa pracy: Katedra Automatyki i Inżynierii Biomedycznej | pl |
| thesis.identifier.dxp | 156575 | |
| thesis.statusORPD | ORPPD1_sent |
