Badanie efektywności ogniw fotowoltaicznych
| dc.contributor.author | Matuszewski, Kamil | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Pająk, Tadeusz | |
| dc.contributor.supervisor | Michalak, Piotr | |
| dc.date.available | 2020-07-24T10:37:00Z | |
| dc.date.defence | 2020-07-23 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94831 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | sprawność paneli | pl |
| dc.subject | ogniwa fotowoltaiczne | pl |
| dc.title | Badanie efektywności ogniw fotowoltaicznych | pl |
| dc.title.alternative | Testing the efficiency of photovoltaic cells | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mechanika i Budowa Maszyn (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7621 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 269133 | |
| thesis.statusORPD | ORPPD2_migrated |
