Zastosowanie technologii FBG do monitorowania stanu konstrukcji mechanicznych
| dc.contributor.author | Wielosik, Łukasz | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Mendrok, Krzysztof | |
| dc.contributor.supervisor | Kurowski, Piotr | |
| dc.date.available | 2018-04-03T05:38:21Z | |
| dc.date.defence | 2012-07-31 | |
| dc.date.submitted | 2012-07-27 | |
| dc.description | Brak dostępu do treści pracy (plik nie został załączony). | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/60177 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Zastosowanie technologii FBG do monitorowania stanu konstrukcji mechanicznych | pl |
| dc.title.alternative | Application of FBG technology in condition monitoring of mechanical structures | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mechatronika (WIMiR) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 102817 | |
| thesis.statusORPD | NoORPPD_file |
