Analiza technologii wytwarzania odlewu kadłuba silnika elektrycznego w oparciu o symulację w programie MAGMA 5
| dc.contributor.author | Błaś, Paweł Józef | |
| dc.contributor.department | Wydział Odlewnictwa | |
| dc.contributor.reviewer | Suchy, Józef Szczepan | |
| dc.contributor.supervisor | Szucki, Michał | |
| dc.date.available | 2015-04-13T09:49:40Z | |
| dc.date.defence | 2015-02-04 | |
| dc.date.submitted | 2015-01-30 | |
| dc.description.tableofcontents | skany: tytuł, oświadczenie | pl |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/3904 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza technologii wytwarzania odlewu kadłuba silnika elektrycznego w oparciu o symulację w programie MAGMA 5 | pl |
| dc.title.alternative | Analysis of the electric motor block casting technology on the basis of simulation in MAGMA 5 software | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Metalurgia (WO) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 120314 | |
| thesis.statusORPD | ORPPD1_sent |
