Obliczanie zasobów gazu w utworach miocenu zapadliska przedkarpackiego z wykorzystaniem profilowań geofizyki otworowej i danych z próbników złoża
| dc.contributor.author | Zaleski, Konrad | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Bała, Maria | |
| dc.contributor.supervisor | Jarzyna, Jadwiga | |
| dc.date.available | 2017-11-15T11:35:07Z | |
| dc.date.defence | 2016-06-29 | |
| dc.date.submitted | 2016-06-22 | |
| dc.description.abstract | W pracy przeanalizowano możliwości wykorzystania metody objętościowej do obliczania zasobów gazu ziemnego w utworach miocenu zapadliska przedkarpackiego z wykorzystaniem danych geofizyki otworowej oraz danych z próbników złoża. Opisano budowę geologiczną oraz stan rozpoznania złoża gazu ziemnego Białoboki. Przedstawiono wyniki badań geofizycznych w otworze Białoboki-1 oraz wyniki badań laboratoryjnych na pobranych rdzeniach wiertniczych. Obliczenia zasobów metodą objętościową wykonano dla kilku modeli uwzględniających różne warunki brzegowe. | pl |
| dc.description.abstract | TheM.Sc. thesis analyzes the possibilities of volumetric method application for the calculation of natural gas resources in the Miocene formation of the Carpathian Foredeep using well logging and formation tester data. Furthermore, in the work there have been described the geological structure and the state recognition of natural gas deposit Białoboki. The thesis also presents the results of geophysical surveys in the well Białoboki-1 and the results of drill cores laboratory tests. The calculation of resources using the volumetric method were performed for several models include the different boundary conditions. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 40/16 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/54400 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | profilowania geofizyki otworowej | pl |
| dc.subject | parametry zbiornikowe | pl |
| dc.subject | miąższość | pl |
| dc.subject | nasycenie | pl |
| dc.subject | metoda objętościowa | pl |
| dc.subject | zasoby | pl |
| dc.subject | well logging | en |
| dc.subject | reservoir parameters | en |
| dc.subject | thickness | en |
| dc.subject | saturation | en |
| dc.subject | volumetric method | en |
| dc.subject | resources | en |
| dc.title | Obliczanie zasobów gazu w utworach miocenu zapadliska przedkarpackiego z wykorzystaniem profilowań geofizyki otworowej i danych z próbników złoża | pl |
| dc.title.alternative | Gas resources calculation in the Miocene formation at the Carpathians Foredeep using well logs and formation tester data | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 185596 | |
| thesis.statusORPD | ORPPD1_sent |
