Study of functional performance improvements for cutting teeth mounted on bucket wheel excavators operating in Oltenia coal basin - Romania
| creativeworkseries.issn | 2450-7326 | |
| dc.contributor.author | Popescu, Florin Dumitru | |
| dc.contributor.author | Radu, Sorin Mihai | |
| dc.contributor.author | Andraş, Andrei | |
| dc.date.available | 2024-11-18T11:20:24Z | |
| dc.date.issued | 2018 | |
| dc.description | Bibliogr. s. 11. | |
| dc.description.abstract | The values of the resultant forces acting on the cutting teeth of BWEs can either be calculated or determined using experimental methods. Based on this, the position and parameters of the working organs during the cutting process are designed and built. The stresses and deformations of the teeth during the cutting process are influenced by their positioning on the excavator bucket, which is determined by the fitting mode of the teeth. In this paper, the stresses and deformations in the case of an existing tooth holder are analysed and a new type of tooth holder is proposed, using SolidWorks® software for this analysis. | pl |
| dc.description.placeOfPublication | Kraków | |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.7494/miag.2018.3.535.78 | |
| dc.identifier.eissn | 2449-6421 | |
| dc.identifier.issn | 2450-7326 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/110069 | |
| dc.language.iso | eng | |
| dc.publisher | Wydawnictwa AGH | |
| dc.relation.ispartof | Mining - Informatics, Automation and Electrical Engineering | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
| dc.subject | deformation | en |
| dc.subject | stress | en |
| dc.subject | rotor | en |
| dc.subject | cutting tooth | en |
| dc.subject | BWE | en |
| dc.subject | tooth holder | en |
| dc.subject | FEM | en |
| dc.subject | FEA | en |
| dc.title | Study of functional performance improvements for cutting teeth mounted on bucket wheel excavators operating in Oltenia coal basin - Romania | en |
| dc.title.alternative | Ulepszenia w zakresie wydajności funkcjonalnej zębów tnących zamocowanych na koparkach wielonaczyniowych w zagłębiu węgla Oltenia w Rumunii | pl |
| dc.title.related | Mining - Informatics, Automation and Electrical Engineering | en |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 3 (535) | |
| publicationissue.pagination | pp. 7-11 | |
| relation.isJournalIssueOfPublication | 8a2d3137-8d32-43d3-8e0d-84a8ed3a5c11 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 8a2d3137-8d32-43d3-8e0d-84a8ed3a5c11 | |
| relation.isJournalOfPublication | 3ddfae11-4e51-4967-8da2-7c848e2888ee |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- miag.2018.3.535.7.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
