Wyznaczenie parametrów migracji azotanów w strefie aeracji przy wykorzystaniu metod znacznikowych
| dc.contributor.author | Zawora, Aneta | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Motyka, Jacek | |
| dc.contributor.supervisor | Małoszewski, Piotr | |
| dc.contributor.supervisor | Żurek, Anna | |
| dc.date.available | 2019-06-18T09:58:49Z | |
| dc.date.defence | 2018-10-30 | |
| dc.date.submitted | 2018-10-29 | |
| dc.description.abstract | W ramach pracy wyznaczono parametry migracji azotanów w strefie aeracji dla gruntu piaszczystego wypełniającego lizymetr. Stanowisko lizymetryczne, dla którego zrealizowano eksperyment znacznikowy znajduje się na terenie AGH w Krakowie. Jako znacznik wykorzystano jony bromkowe i jony azotanowe. W pracy dokonano oceny składowych bilansowych. Wykonano krzywe przejścia znaczników. Czas pojedynczej wymiany wody, średnią prędkość przepływu oraz wartość dyspersji podłużnej określono z wykorzystaniem programu FIELD. | pl |
| dc.description.abstract | In the publication assessment of nitrate transport parameters in unsaturation zone for sandy soils on the lysimeter. The lysimeter position, which was realized tracer experiment on the area AGH university in Krakow. As the tracer used bromide ions and nitrates. In the publication done water balance element. Tracers transition curves were made. Transit time, water flow velocity and longitudinal dispersivity defined by the FIELD program. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 292/18 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/73917 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | migracja azotanów | pl |
| dc.subject | eksperyment znacznikowy | pl |
| dc.subject | jony bromkowe | pl |
| dc.subject | lizymetr | pl |
| dc.subject | program FIELD | pl |
| dc.subject | migration of nitrates | en |
| dc.subject | tracer experiment | en |
| dc.subject | bromide | en |
| dc.subject | lysimeter | en |
| dc.subject | FIELD program | en |
| dc.title | Wyznaczenie parametrów migracji azotanów w strefie aeracji przy wykorzystaniu metod znacznikowych | pl |
| dc.title.alternative | Assessment of nitrate transport parameters in unsaturated zone based on tracer methods | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218662 | |
| thesis.statusORPD | ORPPD1_sent |
