Dowiązanie danych otworowych do danych sejsmicznych w systemie Hampson-Russell
| dc.contributor.author | Pilch, Tomasz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Szymańska-Małysa, Żaneta | |
| dc.contributor.supervisor | Marzec, Paweł | |
| dc.date.available | 2018-03-01T09:24:47Z | |
| dc.date.defence | 2017-01-26 | |
| dc.date.submitted | 2017-01-17 | |
| dc.description.abstract | Podstawowym celem projektu było przedstawienie krok po kroku jak przebiega proces dowiązania danych otworowych do danych sejsmicznych w systemie Hampson-Russell. Na wstępie opisano pokrótce podstawy teoretyczne omawianego zagadnienia, omówiono program w którym wykonano projekt oraz wykorzystane dane sejsmiczne i otworowe, po czym zaprezentowano dokładny opis czynności, które należy wykonać w celu poprawnego zrealizowania tematu pracy - od wczytania danych, poprzez kalibrację krzywych akustycznych, ekstrakcję waveletu do właściwego skorelowania sejsmogramu syntetycznego z wycinkiem trasy sejsmicznej. Na końcu zaprezentowano krótką analizę wpływu wyboru otworów podczas generowania multi-well waveletu na finalny efekt dowiązania. | pl |
| dc.description.abstract | The main goal of the Project was to present step by step well to seismic tie process using Hampson-Russell system. At the beginning the author briefly described the theoretical basis of the issue, discussed the program and then presented seismic and borehole data used in the Project. Next an accurate describtion of steps needed to follow in order to properly realize the topic of work was indroduced - from data loading via checkshot correction and wavelet extraction to proper correlation between synthetic seismogram and the seismic trace. At the end the author presented a brief analysis of the impact of the choice of boreholes during multi-well wavelet generating process on the final well to tie effect. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 54/17/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/59354 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | dowiązanie danych otworowych do danych sejsmicznych | pl |
| dc.subject | kalibracja krzywych akustycznych | pl |
| dc.subject | ekstrakcja waveletu | pl |
| dc.subject | sejsmogram syntetyczny | pl |
| dc.subject | well tie to seismic | en |
| dc.subject | checkshot correction | en |
| dc.subject | wavelet extraction | en |
| dc.subject | synthetic seismogram | en |
| dc.title | Dowiązanie danych otworowych do danych sejsmicznych w systemie Hampson-Russell | pl |
| dc.title.alternative | Well to seismic tie in Hampson-Russell system | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 163584 | |
| thesis.statusORPD | NoORPPD_project |
