Automatic detection of musculoskeletal disorders from bone X-rays using deep neural networks
| dc.contributor.author | Chramiec-Francuz, Jan | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Klemiato, Maciej | |
| dc.contributor.supervisor | Rotter, Paweł | |
| dc.date.available | 2020-07-17T11:37:59Z | |
| dc.date.defence | 2020-07-09 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94453 | |
| dc.language.iso | eng | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | sztuczna inteligencja | pl |
| dc.subject | konwolucyjna sieć neuronowa | pl |
| dc.subject | automatyczna detekcja | pl |
| dc.subject | sieci neuronowe | pl |
| dc.subject | głębokie uczenie | pl |
| dc.title | Automatic detection of musculoskeletal disorders from bone X-rays using deep neural networks | en |
| dc.title.alternative | Automatyczna detekcja zaburzeń mięśniowo-szkieletowych na podstawie zdjęć radiologicznych z wykorzystaniem głębokich sieci neuronowych | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Automatyka i Robotyka (WEAIiIB) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 15792 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 267440 | |
| thesis.statusORPD | ORPPD2_migrated |
