Optyczny pomiar zużycia energii elektrycznej
| dc.contributor.author | Rus, Sebastian | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Zaczyk, Mieczysław | |
| dc.contributor.supervisor | Teneta, Janusz | |
| dc.date.available | 2020-04-21T21:52:06Z | |
| dc.date.defence | 2017-01-16 | |
| dc.date.submitted | 2017-01-11 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 0004399 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/89845 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | electricity | en |
| dc.subject | measurement | en |
| dc.subject | image recognition | en |
| dc.subject | microcomputer | en |
| dc.subject | energia elektryczna | pl |
| dc.subject | pomiar | pl |
| dc.subject | rozpoznanie obrazu | pl |
| dc.subject | mikrokomputer | pl |
| dc.title | Optyczny pomiar zużycia energii elektrycznej | pl |
| dc.title.alternative | The optical measurment of electric energy consumption | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Automatyka i Robotyka (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.titlepage | Strona tytułowa - wersja cyfrowa pracy: Katedra Automatyki i Inżynierii Biomedycznej | pl |
| thesis.identifier.dxp | 162021 | |
| thesis.statusORPD | ORPPD1_sent |
