Badania mineralogiczne i petrograficzne konkrecji manganowo-żelazowych z dna Pacyfiku
| dc.contributor.author | Guzik, Tomasz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Chwastek, Marzenna | |
| dc.contributor.supervisor | Pawlikowski, Maciej | |
| dc.date.available | 2015-07-22T06:53:25Z | |
| dc.date.defence | 2014-10-16 | |
| dc.date.submitted | 2014-10-08 | |
| dc.description.abstract | Oceanic polimetallic nodules may be used as potenial source of Ni, Cu, Mn and Co. In this project 37 nodule samples from Clarion-Clipperton zone were analyzed. Most of the samples were of hydrogenetic type. Outer structure was incosistent with inner structure in terms of cracking level in nodules. There was no relations between nodules shape and quantity of Mn-Fe minerals. Average procentage of metals (Ni and Cu and Co) was determined at about 2,5%. Hydrometallurgic methods were proposed for processing. | en |
| dc.description.abstract | Oceaniczne konkrecje polimetaliczne mogą stanowić potencjalne źródło Ni, Cu, Mn i Co. W projekcie przeprowadzono analizy na 37 próbkach konkrecji pochodzących ze strefy Clarion-Clipperton. Większość próbek należała do typu hydrogenicznego. Stwierdzono niezgodność budowy zewnętrznej z wewnętrzną pod kątem stopnia spękania próbek oraz brak zależności między kształtem konkrecji, a zawartością minerałów Mn-Fe. Wyznaczono sumę zawartości miedzi, niklu i kobaltu na poziomie 2,5%. Do przeróbki zaproponowano metody hydrometalurgiczne. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/15100 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | konkrecje polimetaliczne | pl |
| dc.subject | strefa Clarion-Clipperton | pl |
| dc.subject | IOM | pl |
| dc.subject | polimetallic nodules | en |
| dc.subject | Clarion-Cliperrton zone | en |
| dc.subject | IOM | en |
| dc.title | Badania mineralogiczne i petrograficzne konkrecji manganowo-żelazowych z dna Pacyfiku | pl |
| dc.title.alternative | Mineralogical and pethrographic studies of manganese nodules from Pacific Ocean bed | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 157385 | |
| thesis.statusORPD | ORPPD1_sent |
