Dobór wzmocnienia regulatora proporcjonalnego dla obiektu inercyjnego z opóźnieniem minimalizującego całkę z kwadratu błędu
| dc.contributor.author | Iskra, Łukasz | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Elektroniki | |
| dc.contributor.reviewer | Rotter, Paweł | |
| dc.contributor.supervisor | Duda, Józef | |
| dc.date.available | 2015-07-16T09:24:53Z | |
| dc.date.defence | 2012-01-16 | |
| dc.date.submitted | 2012-01-12 | |
| dc.description.tableofcontents | Matlab | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/14705 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Dobór wzmocnienia regulatora proporcjonalnego dla obiektu inercyjnego z opóźnieniem minimalizującego całkę z kwadratu błędu | pl |
| dc.title.alternative | The choice of the gain of the proportional controller to the inertial object with time delay minimizing the integral of square of the error | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Automatyka i Robotyka (WEAIiE) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 94925 | |
| thesis.statusORPD | ORPPD1_sent |
