Analiza przydatności kodów QR do zabezpieczania wrażliwych danych klientów gastronomii przez ergonomiczny system kontroli dostępu
| dc.contributor.author | Siemaszko, Jakub | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Rojek, Gabriel | |
| dc.contributor.supervisor | Kopernik, Magdalena | |
| dc.date.available | 2020-12-31T10:36:11Z | |
| dc.date.defence | 2020-12-07 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/97822 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | kod QR | pl |
| dc.subject | gastronomia | pl |
| dc.title | Analiza przydatności kodów QR do zabezpieczania wrażliwych danych klientów gastronomii przez ergonomiczny system kontroli dostępu | pl |
| dc.title.alternative | Analysis of the usefulness of QR codes to secure sensitive data of gastronomy customers through an ergonomic access control system | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka Stosowana (WIMiIP) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13622 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 269898 | |
| thesis.statusORPD | ORPPD2_sent |
