Badania właściwości elektrycznych i mikrostruktury anod ceramicznych stosowanych w planarnych tlenkowych ogniwach paliwowych (SOFC) w zależności od warunków technologicznych formowania elektrod
| dc.contributor.author | Piotrowski, Przemysław | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Elektroniki | |
| dc.contributor.reviewer | Jankowski, Henryk | |
| dc.contributor.supervisor | Dziurdzia, Barbara | |
| dc.date.available | 2015-05-22T07:26:15Z | |
| dc.date.defence | 2012-09-14 | |
| dc.date.submitted | 2012-09-10 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/8377 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Badania właściwości elektrycznych i mikrostruktury anod ceramicznych stosowanych w planarnych tlenkowych ogniwach paliwowych (SOFC) w zależności od warunków technologicznych formowania elektrod | pl |
| dc.title.alternative | Investigations of electrical properties and microstructure of ceramic anodes used in high temperature solid oxide fuel cells (SOFC) in relation to the manufacturing conditions | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektronika i Telekomunikacja (WEAIiE) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID, professionalTitle | pl |
| thesis.identifier.dxp | 104311 | |
| thesis.statusORPD | ORPPD1_sent |
