Charakterystyka geologiczno-inżynierska osuwiska w Czernej
| dc.contributor.author | Florek, Marta | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Woźniak, Henryk | |
| dc.contributor.supervisor | Kaczmarczyk, Robert | |
| dc.date.available | 2015-09-09T07:01:46Z | |
| dc.date.defence | 2013-11-06 | |
| dc.date.submitted | 2013-10-31 | |
| dc.description.abstract | The thesis aims at presenting the phenomenon of landslide in Czerna, Poland, which was caused by heavy torrential rainfalls in 2010. The described and analyzed research areas are as follows: geographical and administrative location, geological structure, hydrogeology and morphology. First of all, the fieldwork (i.e. drillings) has been conducted, which was followed by laboratory research. Accordingly, the geotechnical layers have been recognized and separated. Moreover, the geotechnical parameters registered in 2010, just after the landslide had happened, have been compared with the results recorded in 2012, when the protection against excessive infiltration of water into the ground had been already implemented. It has been observed that the parameters showed an improvement. Furthermore, it has been established that the heavy rainfalls were the key factor to cause the landslide. It was found that silt creeps on partly softened loam. The phenomenon has been observed to be intensified after precipitations. | en |
| dc.description.abstract | W niniejszej pracy scharakteryzowano osuwisko w Czernej, powstałe po intensywnych opadach w 2010 r. W pracy opisano obszar badań: położenie administracyjne, geograficzne, budowę geologiczną i hydrogeologię oraz morfologię. Przeprowadzono badania terenowe tj. wiercenia, a następnie badania laboratoryjne. Na ich podstawie wydzielono warstwy geotechniczne. Porównano także wyniki badań parametrów geotechnicznych z 2010 r. wykonanych tuż po powstaniu osuwiska oraz z 2012 r. - wykonanych po wprowadzeniu zabezpieczeń przed nadmiernie infiltrującą do gruntu wodą i stwierdzono, ze nastąpiła ich poprawa. Uznano, że przyczyną powstania osuwiska były intensywne opady. Stwierdzono też, że w obrębie zbocza zachodzi spełzywanie utworów pylastych po uplastycznionych (miejscami) iłach. Zaobserwowano nasilanie tego zjawiska po opadach. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/18133 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | osuwisko | pl |
| dc.subject | spełzywanie | pl |
| dc.subject | przyczyny powstawania osuwisk | pl |
| dc.subject | parametry geotechniczne | pl |
| dc.subject | landslide | en |
| dc.subject | creep | en |
| dc.subject | causes of landslides | en |
| dc.subject | geotechnical parameters | en |
| dc.title | Charakterystyka geologiczno-inżynierska osuwiska w Czernej | pl |
| dc.title.alternative | Geological-engineering landslides characteristic in Czerna (Poland) | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 135235 | |
| thesis.statusORPD | ORPPD1_sent | |
| thesis.title.refused | Geological - engineering landslide characteristic in Czerna (Dziekanat, Protokół) | en |
