Przewidywanie zachowania rynku papierów wartościowych w Polsce przy pomocy Google Trends
| dc.contributor.author | Koziestański, Mateusz | |
| dc.contributor.department | Wydział Zarządzania | |
| dc.contributor.reviewer | Zając, Paweł | |
| dc.contributor.supervisor | Wójtowicz, Tomasz | |
| dc.date.available | 2019-03-23T11:37:24Z | |
| dc.date.defence | 2018-09-24 | |
| dc.description.type | praca licencjacka | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/68705 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | google trends | pl |
| dc.subject | rynek akcji | pl |
| dc.subject | analiza zdarzeń | pl |
| dc.subject | strategia inwestycyjna | pl |
| dc.title | Przewidywanie zachowania rynku papierów wartościowych w Polsce przy pomocy Google Trends | pl |
| dc.title.alternative | Predicting Polish stock market returns using Google Trends | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka i Ekonometria (WZ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | licencjat | pl |
| thesis.identifier.dxp | 208133 | |
| thesis.statusORPD | ORPPD1_sent |
