Pośredni pomiar bioimpedancji kończyn i tułowia człowieka
| creativeworkseries.issn | 1429-3447 | |
| dc.contributor.author | Korohoda, Przemysław | |
| dc.date.available | 2017-08-23T10:32:19Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | W artykule zaproponowano pośrednią metodę wyznaczania wartości bioimpedancji wybranych segmentów ciała ludzkiego: kończyn i tułowia. Stosując cztery, zlokalizowane na kończynach, prądowo napięciowe punkty pomiarowe i przeprowadzając sześć pomiarów wieloczęstotliwościowych, dla 5 kHz, 50 kHz oraz 100 kHz, pomiędzy tymi punktami, pozyskano dane umożliwiające wyliczenie wartości bioimpedancji dla poszczególnych segmentów. Zaproponowano trzy alternatywne metody wyliczenia i na przykładzie pomiarów przeprowadzonych dla 10 osób porównano wyniki uzyskane dla tych trzech metod. | pl |
| dc.description.abstract | In the paper an indirect technique for human body segments bioimpedance measurement is described. The four limbs and the trunk bioimpedance values are computed from six measurements, performed between four distal points located on the limbs. The multifrequency measurement, for: 5 kHz, 50 kHz and 100 kHz, provided relevant data. Three alternative computation approaches have been proposed and their properties have been compared with use of the measurement data obtained for 10 persons. | en |
| dc.description.placeOfPublication | Kraków | |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.eissn | 2353-0952 | |
| dc.identifier.issn | 1429-3447 | |
| dc.identifier.nukat | dd2009315068 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/46048 | |
| dc.language.iso | pol | |
| dc.publisher | Wydawnictwa AGH | |
| dc.relation.ispartof | Automatyka | |
| dc.rights | AGH Licence - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.uci.agh.edu.pl/info/licence-agh | |
| dc.subject | bioimpedance analysis | en |
| dc.subject | analiza bioimpedancyjna | pl |
| dc.subject | segmental bioimpedance | en |
| dc.subject | bioimpedancja segmentowa | pl |
| dc.title | Pośredni pomiar bioimpedancji kończyn i tułowia człowieka | pl |
| dc.title.alternative | Indirect measurement of human limbs and trunk bioimpedance | en |
| dc.title.related | Automatyka | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | Z. 3 | |
| publicationissue.pagination | s. 781-792 | |
| publicationvolume.volumeNumber | T. 12 | |
| relation.isAuthorOfPublication | bec5b23a-66ef-4d21-923c-fe565d8fa833 | |
| relation.isAuthorOfPublication.latestForDiscovery | bec5b23a-66ef-4d21-923c-fe565d8fa833 | |
| relation.isJournalIssueOfPublication | a8152c7c-8093-4ded-96b5-071b8bf1cec4 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | a8152c7c-8093-4ded-96b5-071b8bf1cec4 | |
| relation.isJournalOfPublication | b16a3604-d334-41d9-9446-dfef1368171d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Auto19.pdf
- Size:
- 202.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artykuł z czasopisma
