Ocena lokalnej zmienności ośrodka gruntowego na podstawie sondowań w rejonie Rzeszowa
| dc.contributor.author | Radzik, Marcin | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Rybicki, Stanisław | |
| dc.contributor.supervisor | Krokoszyński, Piotr | |
| dc.date.available | 2018-06-19T05:28:58Z | |
| dc.date.defence | 2013-09-20 | |
| dc.date.submitted | 2013-09-17 | |
| dc.description.abstract | The geological-engineering soil test can be performer using many methods. Thesis includes description of three types of probes: static, dynamic and rotation-type. In this thesis many probing results (CPTU, DPL, PSO) made in close proximity were put to an analysis. These probes were placed in a small area around Świlcza. The scope of the analysis contains wide characteristic if the probing area and the compilation of proper annexes like graphs, drawings or charts. The main goal of my thesis is to assess the local variability of soil based on probing. | en |
| dc.description.abstract | Badania geologiczno-inżynierskie gruntu można przeprowadzi z wykorzystaniem wielu metod. Praca zawiera charakterystyk trzech rodzajów sond: statyczna, dynamiczna i obrotowa. W niniejszej pracy poddano ocenie wyniki wielu sondowań (CPTU, DPL, PSO) wykonanych w bezpośrednim sąsiedztwie, które rozmieszczone były na niewielkim obszarze w rejonie Świlczy. Zakres opracowania obejmuje szeroko pojętą charakterystykę rejonu badań, sporządzenie odpowiednich załączników w postaci wykresów, rysunków i tabel. Głównym celem pracy jest ocena lokalnej zmienności ośrodka gruntowego na podstawie sondowań. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/63371 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | geologia inżynierska | pl |
| dc.subject | sondowanie | pl |
| dc.subject | Świlcza | pl |
| dc.subject | charakterystyka | pl |
| dc.subject | zmienność | pl |
| dc.subject | engineering geology | en |
| dc.subject | probing | en |
| dc.subject | Świlcza characteristic | en |
| dc.subject | variability | en |
| dc.title | Ocena lokalnej zmienności ośrodka gruntowego na podstawie sondowań w rejonie Rzeszowa | pl |
| dc.title.alternative | The local variation rating of soil on the basis of probing in the area of Rzeszów | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 103387 | |
| thesis.statusORPD | ORPPD1_sent |
